Rank | Country | Medals | Population | Population per Medal |
1 | Grenada | 1 | 110,821 | 110,821 |
2 | Jamaica | 12 | 2,705,827 | 225,485 |
3 | Trinidad and Tobago | 4 | 1,317,714 | 329,428 |
4 | New Zealand | 13 | 4,432,620 | 340,970 |
5 | Bahamas | 1 | 353,658 | 353,658 |
6 | Slovenia | 4 | 2,057,540 | 514,385 |
7 | Mongolia | 5 | 2,736,800 | 547,360 |
8 | Hungary | 17 | 9,962,000 | 586,000 |
9 | Montenegro | 1 | 620,029 | 620,029 |
10 | Denmark | 9 | 5,580,516 | 620,057 |
11 | Georgia | 7 | 4,469,200 | 638,457 |
12 | Lithuania | 5 | 3,192,800 | 638,560 |
13 | Australia | 35 | 22,880,619 | 653,731 |
14 | Estonia | 2 | 1,318,005 | 659,002 |
15 | Croatia | 6 | 4,290,612 | 715,102 |
16 | Belarus | 13 | 9,461,400 | 727,800 |
17 | Cuba | 14 | 11,241,161 | 802,940 |
18 | Netherlands | 20 | 16,731,770 | 836,588 |
19 | Cyprus | 1 | 838,897 | 838,897 |
20 | Qatar | 2 | 1,699,435 | 849,717 |
21 | Azerbaijan | 10 | 9,111,100 | 911,110 |
22 | Ireland | 5 | 4,588,252 | 917,650 |
23 | Great Britain | 65 | 62,262,000 | 957,876 |
24 | Latvia | 2 | 2,070,371 | 1,035,185 |
25 | Czech Republic | 10 | 10,504,203 | 1,050,420 |
26 | Armenia | 3 | 3,268,500 | 1,089,500 |
27 | Sweden | 8 | 9,490,683 | 1,186,335 |
28 | Bahrain | 1 | 1,234,571 | 1,234,571 |
29 | Norway | 4 | 5,005,700 | 1,251,425 |
30 | Kazakhstan | 13 | 16,718,000 | 1,286,000 |
31 | Slovakia | 4 | 5,445,324 | 1,361,331 |
32 | Gabon | 1 | 1,534,000 | 1,534,000 |
33 | South Korea | 28 | 48,580,000 | 1,735,000 |
34 | Russia | 82 | 143,056,383 | 1,744,590 |
35 | Moldova | 2 | 3,559,500 | 1,779,750 |
36 | Serbia | 4 | 7,120,666 | 1,780,166 |
37 | Finland | 3 | 5,407,040 | 1,802,346 |
38 | Germany | 44 | 81,831,000 | 1,859,795 |
39 | Puerto Rico | 2 | 3,725,789 | 1,862,894 |
40 | France | 34 | 65,350,000 | 1,922,058 |
41 | Canada | 18 | 34,771,400 | 1,931,744 |
42 | Switzerland | 4 | 7,870,100 | 1,967,525 |
43 | Botswana | 1 | 2,038,228 | 2,038,228 |
44 | Romania | 9 | 19,042,936 | 2,115,881 |
45 | Italy | 28 | 60,776,531 | 2,170,590 |
46 | Ukraine | 20 | 45,644,419 | 2,282,220 |
47 | Singapore | 2 | 5,183,700 | 2,591,850 |
48 | Spain | 17 | 46,196,278 | 2,717,428 |
49 | United States | 104 | 313,382,000 | 3,013,288 |
50 | Japan | 38 | 127,650,000 | 3,359,210 |
51 | Kenya | 11 | 38,610,097 | 3,510,008 |
52 | Tunisia | 3 | 10,673,800 | 3,557,933 |
53 | Kuwait | 1 | 3,582,054 | 3,582,054 |
54 | Belgium | 3 | 10,951,266 | 3,650,422 |
55 | Bulgaria | 2 | 7,364,570 | 3,682,285 |
56 | Poland | 10 | 38,501,000 | 3,850,100 |
57 | North Korea | 6 | 24,052,231 | 4,008,705 |
58 | Dominican Republic | 2 | 9,378,818 | 4,689,409 |
59 | Greece | 2 | 10,787,690 | 5,393,845 |
60 | Colombia | 8 | 46,475,000 | 5,809,375 |
61 | Iran | 12 | 76,309,000 | 6,359,083 |
62 | Hong Kong | 1 | 7,103,700 | 7,103,700 |
63 | Uzbekistan | 4 | 29,123,400 | 7,280,850 |
64 | Tajikistan | 1 | 7,616,000 | 7,616,000 |
65 | South Africa | 6 | 50,586,757 | 8,431,126 |
66 | Argentina | 4 | 40,117,096 | 10,029,274 |
67 | Portugal | 1 | 10,561,614 | 10,561,614 |
68 | Brazil | 17 | 192,376,496 | 11,316,264 |
69 | Taiwan | 2 | 23,234,003 | 11,617,001 |
70 | Ethiopia | 7 | 84,320,987 | 12,045,855 |
71 | Malaysia | 2 | 28,334,135 | 14,167,067 |
72 | Guatemala | 1 | 14,713,763 | 14,713,763 |
73 | Turkey | 5 | 74,724,269 | 14,944,853 |
74 | China | 87 | 1,347,350,000 | 15,486,781 |
75 | Mexico | 7 | 112,336,538 | 16,048,076 |
76 | Thailand | 3 | 65,479,453 | 21,826,484 |
77 | Afghanistan | 1 | 24,485,600 | 24,485,600 |
78 | Saudi Arabia | 1 | 27,136,977 | 27,136,977 |
79 | Venezuela | 1 | 27,150,095 | 27,150,095 |
80 | Morocco | 1 | 32,526,800 | 32,526,800 |
81 | Uganda | 1 | 32,939,800 | 32,939,800 |
82 | Algeria | 1 | 37,100,000 | 37,100,000 |
83 | Egypt | 2 | 81,927,000 | 40,963,500 |
84 | Indonesia | 2 | 237,641,326 | 118,820,663 |
85 | India | 6 | 1,241,491,960 | 206,915,326 |
Hat tip Not PC
Update. Funny how fate can stuff up a blog well done Ms. Adams
No comments:
Post a Comment